Plunger Pump
Stroke Length (mm) :40
Crankcase Oil Capacity (L):6.2
Pump Weight (KG): 250
Recommended SPM for Continuous Duty: ≤470
Standard Gear Ratio:3.16
Optional Gear Ratio:2.47

| Strokes per Minute | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Power (kw) | 2.5 | 5.0 | 7.6 | 10.1 | 12.6 | 15.1 | 17.7 | 20.2 | 22.7 | 25.8 | 27.8 | |
| Plunger Size(mm) | Rated Pressure(bar) | Rated Capacity(L/min) | ||||||||||
| 12 | 1326 | 1.0 | 2.0 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.2 | 10.2 | 11.2 |
| 16 | 746 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.9 | 12.7 | 14.5 | 16.3 | 18.1 | 19.9 |
| 18 | 590 | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 | 13.7 | 16.0 | 18.3 | 20.6 | 22.9 | 25.2 |
| 20 | 478 | 2.8 | 5.7 | 8.5 | 11.3 | 14.1 | 17.0 | 19.8 | 22.6 | 25.4 | 28.3 | 31.1 |
| 22 | 395 | 3.4 | 6.8 | 10.3 | 13.7 | 17.1 | 20.5 | 23.9 | 27.4 | 30.8 | 34.2 | 37.6 |
| 25 | 306 | 4.4 | 8.8 | 13.3 | 17.7 | 22.1 | 26.5 | 30.9 | 35.3 | 39.8 | 44.2 | 48.6 |
| 28 | 244 | 5.5 | 11.1 | 16.6 | 22.2 | 27.7 | 33.3 | 38.8 | 44.3 | 49.9 | 55.4 | 61.0 |
| 30 | 212 | 6.4 | 12.7 | 19.1 | 25.4 | 31.8 | 38.2 | 44.5 | 50.9 | 57.3 | 63.6 | 70.0 |
| 32 | 187 | 7.2 | 14.5 | 21.7 | 29.0 | 36.2 | 43.4 | 50.7 | 57.9 | 65.1 | 72.4 | 79.6 |
| 34 | 165 | 8.2 | 16.3 | 24.5 | 32.7 | 40.9 | 49.0 | 57.2 | 65.4 | 73.5 | 81.7 | 89.9 |
| 36 | 147 | 9.2 | 18.3 | 27.5 | 36.6 | 45.8 | 55.0 | 64.1 | 73.3 | 82.4 | 91.6 | 100.8 |
| 38 | 132 | 10.2 | 20.4 | 30.6 | 40.8 | 51.0 | 61.2 | 71.4 | 81.7 | 91.9 | 102.1 | 112.3 |
| 40 | 119 | 11.3 | 22.6 | 33.9 | 45.2 | 56.5 | 67.9 | 79.2 | 90.5 | 101.8 | 113.1 | 124.4 |
| 42 | 108 | 12.5 | 24.9 | 37.4 | 49.9 | 62.3 | 74.8 | 87.3 | 99.8 | 112.2 | 124.7 | 137.2 |
| 45 | 94 | 14.3 | 28.6 | 42.9 | 57.3 | 71.6 | 85.9 | 100.2 | 114.5 | 128.8 | 143.1 | 157.5 |
| 48 | 83 | 16.3 | 32.6 | 48.9 | 65.1 | 81.4 | 97.7 | 114.0 | 130.3 | 146.6 | 162.9 | 179.1 |
| 50 | 76 | 17.7 | 35.3 | 53.0 | 70.7 | 88.4 | 106.0 | 123.7 | 141.4 | 159.0 | 176.7 | 194.4 |
| 52 | 71 | 19.1 | 38.2 | 57.3 | 76.5 | 95.6 | 114.7 | 133.8 | 152.9 | 172.0 | 191.1 | 210.2 |
| 55 | 63 | 21.4 | 42.8 | 64.1 | 85.5 | 106.9 | 128.3 | 149.7 | 171.1 | 192.4 | 213.8 | 235.2 |
| 58 | 57 | 23.8 | 47.6 | 71.3 | 95.1 | 118.9 | 142.7 | 166.5 | 190.2 | 214.0 | 237.8 | |
| 60 | 53 | 25.4 | 50.9 | 76.3 | 101.8 | 127.2 | 152.7 | 178.1 | 203.6 | 229.0 | ||
Company Profile
Wuxi Petrel has successfully supplied BAOSTEEL with its independently designed and manufactured 5ZW1···
READ MOREWuxi Petrel has successfully supplied NETZSCH with its independently designed and manufactured 3ZH13···
READ MOREWuxi Petrel has served as an OEM manufacturer for Weatherford W-series high-pressure pumps since 200···
READ MOREAnother widely used industry for our 5ZW100 pump is Metal Powder Atomization. This 450KW high pressu···
READ MOREBesides of the outlet pressure readout and vibration from the fluid end, the other significant inspe···
READ MOREEvery pump we sell will go through a routine test run before delivery. The normal process is:1. No-l···
READ MORE